Cold Storage Chart
Purchase the product before "sell-by" or expiration dates. Follow handling recommendations on product. Keep meat and poultry in its package until just before using. If freezing meat and poultry in its original package longer than 2 months, overwrap these packages with airtight heavy-duty foil, plastic wrap, or freezer paper, or place the package inside a plastic bag.
Because freezing keeps food safe indefinitely, recommended storage times are for quality only.
| Product | Refrigerator | Freezer | |
|---|---|---|---|
| Eggs | fresh, in shell | 3 weeks | don't freeze |
| raw yolks, whites | 2 to 4 days | 1 year | |
| hard cooked | 1 week | do not freeze well | |
| Liquid pasteurized eggs or egg substitutes | opened | 3 days | don't freeze |
| unopened | 10 days | 1 year | |
| Mayonnaise (refrigerate after opening) |
2 months | don't freeze | |
| TV Dinners, Frozen Casseroles (keep frozen until ready to heat) |
34 months | ||
| Soups and Stews (vegetable or meat added) |
34 days | 23 months | |
| Deli and Vacuum Packed Products | store-prepared (or homemade) egg, chicken, tuna, ham, macaroni salads | 35 days | do not freeze well |
| prestuffed pork and lamb chops chicken breasts stuffed w/dressing | 1 day | do not freeze well | |
| store-cooked convenience meals | 34 days | do not freeze well | |
| commercial brand vacuum-packed dinners with USDA seal, unopened | 2 weeks | do not freeze well | |
| Raw hamburger, ground and stew meat | hamburger and stew meats | 12 days | 34 months |
| ground turkey, veal, pork, lamb and mixtures of them | 12 days | 34 months | |
| Ham, Corned Beef | corned beef in pouch with pickling juices | 57 days | drained, 1 month |
| canned ham, labeled "Keep Refrigerated", unopened | 69 months | don't freeze | |
| canned ham, labeled "Keep Refrigerated", opened | 35 days | 12 months | |
| ham, fully cooked, whole | 7 days | 12 months | |
| ham, fully cooked, half | 35 days | 12 months | |
| ham, fully cooked, slices | 34 days | 12 months | |
| Hot Dogs | opened package | 1 week | 12 months (in freezer wrap) |
| unopened package | 2 weeks | 12 months (in freezer wrap) |
|
| Lunch Meats | opened package | 35 days | 2 weeks |
| unopened package | 12 months | 12 months | |
| Bacon and sausage | Bacon | 7 days | 1 month |
| sausage, raw pork, beef,chicken or turkey | 12 days | 12 months | |
| smoked breakfast links, patties | 7 days | 12 months | |
| Summer Sausage labeled "Keep Refrigerated", unopened | 3 months | 12 months | |
| Summer Sausage labeled "Keep Refrigerated", opened | 3 weeks | 12 months | |
| Fresh beef, veal, lamb and pork | Steaks | 35 days | 612 months |
| Chops | 35 days | 46 months | |
| Roasts | 35 days | 412 months | |
| Variety meats (tongue, kidneys, liver, heart, chitterlings) | 12 days | 34 months | |
| Meat leftovers | cooked meat and meat dishes | 34 days | 23 months |
| gravy and meat broth | 12 days | 23 months | |
| Fresh Poultry | chicken or turkey, whole | 12 days | 1 year |
| chicken or turkey, parts | 12 days | 9 months | |
| giblets | 12 days | 34 months |
|
| Cooked Poultry, leftover | fried chicken | 34 days | 4 months |
| cooked poultry dishes | 34 days | 46 months | |
| pieces, plain | 34 days | 4 months | |
| pieces covered with broth, gravy | 12 days | 6 months | |
| chicken nuggets, patties | 12 days | 13 months | |
Call Toll-Free For More Information:
USDA Meat and Poultry Hotline
1 (800) 535-4555
Washington DC (202) 720-3333
TTY: 1 (800) 256-7072
Fast Fax: 1 (800) 238-8281

